INTERLAKE SPORTING ASSOCIATION

PRIVATE MEMBERS ONLY SHOOTING SPORTS FACILITY REDMOND, WASHINGTON

Email: InterlakeSportingAssociation@googlegroups.com                                             Telephone: 425-202-5650

  • Home
  • Action at ISA

Action at ISA

  • November 05, 2022
  • February 01, 2031
  • 100 sessions
  • November 05, 2022, 9:00 AM 4:00 PM (PDT)
  • December 03, 2022, 9:00 AM 4:00 PM (PST)
  • January 07, 2023, 9:00 AM 4:00 PM (PST)
  • February 04, 2023, 9:00 AM 4:00 PM (PST)
  • March 04, 2023, 9:00 AM 4:00 PM (PST)
  • April 01, 2023, 9:00 AM 4:00 PM (PDT)
  • May 06, 2023, 9:00 AM 4:00 PM (PDT)
  • June 03, 2023, 9:00 AM 4:00 PM (PDT)
  • July 01, 2023, 9:00 AM 4:00 PM (PDT)
  • August 05, 2023, 9:00 AM 4:00 PM (PDT)
  • September 02, 2023, 9:00 AM 4:00 PM (PDT)
  • October 07, 2023, 9:00 AM 4:00 PM (PDT)
  • November 04, 2023, 9:00 AM 4:00 PM (PDT)
  • December 02, 2023, 9:00 AM 4:00 PM (PST)
  • January 06, 2024, 9:00 AM 4:00 PM (PST)
  • February 03, 2024, 9:00 AM 4:00 PM (PST)
  • March 02, 2024, 9:00 AM 4:00 PM (PST)
  • April 06, 2024, 9:00 AM 4:00 PM (PDT)
  • May 04, 2024, 9:00 AM 4:00 PM (PDT)
  • June 01, 2024, 9:00 AM 4:00 PM (PDT)
  • July 06, 2024, 9:00 AM 4:00 PM (PDT)
  • August 03, 2024, 9:00 AM 4:00 PM (PDT)
  • September 07, 2024, 9:00 AM 4:00 PM (PDT)
  • October 05, 2024, 9:00 AM 4:00 PM (PDT)
  • November 02, 2024, 9:00 AM 4:00 PM (PDT)
  • December 07, 2024, 9:00 AM 4:00 PM (PST)
  • January 04, 2025, 9:00 AM 4:00 PM (PST)
  • February 01, 2025, 9:00 AM 4:00 PM (PST)
  • March 01, 2025, 9:00 AM 4:00 PM (PST)
  • April 05, 2025, 9:00 AM 4:00 PM (PDT)
  • May 03, 2025, 9:00 AM 4:00 PM (PDT)
  • June 07, 2025, 9:00 AM 4:00 PM (PDT)
  • July 05, 2025, 9:00 AM 4:00 PM (PDT)
  • August 02, 2025, 9:00 AM 4:00 PM (PDT)
  • September 06, 2025, 9:00 AM 4:00 PM (PDT)
  • October 04, 2025, 9:00 AM 4:00 PM (PDT)
  • November 01, 2025, 9:00 AM 4:00 PM (PDT)
  • December 06, 2025, 9:00 AM 4:00 PM (PST)
  • January 03, 2026, 9:00 AM 4:00 PM (PST)
  • February 07, 2026, 9:00 AM 4:00 PM (PST)
  • March 07, 2026, 9:00 AM 4:00 PM (PST)
  • April 04, 2026, 9:00 AM 4:00 PM (PDT)
  • May 02, 2026, 9:00 AM 4:00 PM (PDT)
  • June 06, 2026, 9:00 AM 4:00 PM (PDT)
  • July 04, 2026, 9:00 AM 4:00 PM (PDT)
  • August 01, 2026, 9:00 AM 4:00 PM (PDT)
  • September 05, 2026, 9:00 AM 4:00 PM (PDT)
  • October 03, 2026, 9:00 AM 4:00 PM (PDT)
  • November 07, 2026, 9:00 AM 4:00 PM (PST)
  • December 05, 2026, 9:00 AM 4:00 PM (PST)
  • January 02, 2027, 9:00 AM 4:00 PM (PST)
  • February 06, 2027, 9:00 AM 4:00 PM (PST)
  • March 06, 2027, 9:00 AM 4:00 PM (PST)
  • April 03, 2027, 9:00 AM 4:00 PM (PDT)
  • May 01, 2027, 9:00 AM 4:00 PM (PDT)
  • June 05, 2027, 9:00 AM 4:00 PM (PDT)
  • July 03, 2027, 9:00 AM 4:00 PM (PDT)
  • August 07, 2027, 9:00 AM 4:00 PM (PDT)
  • September 04, 2027, 9:00 AM 4:00 PM (PDT)
  • October 02, 2027, 9:00 AM 4:00 PM (PDT)
  • November 06, 2027, 9:00 AM 4:00 PM (PDT)
  • December 04, 2027, 9:00 AM 4:00 PM (PST)
  • January 01, 2028, 9:00 AM 4:00 PM (PST)
  • February 05, 2028, 9:00 AM 4:00 PM (PST)
  • March 04, 2028, 9:00 AM 4:00 PM (PST)
  • April 01, 2028, 9:00 AM 4:00 PM (PDT)
  • May 06, 2028, 9:00 AM 4:00 PM (PDT)
  • June 03, 2028, 9:00 AM 4:00 PM (PDT)
  • July 01, 2028, 9:00 AM 4:00 PM (PDT)
  • August 05, 2028, 9:00 AM 4:00 PM (PDT)
  • September 02, 2028, 9:00 AM 4:00 PM (PDT)
  • October 07, 2028, 9:00 AM 4:00 PM (PDT)
  • November 04, 2028, 9:00 AM 4:00 PM (PDT)
  • December 02, 2028, 9:00 AM 4:00 PM (PST)
  • January 06, 2029, 9:00 AM 4:00 PM (PST)
  • February 03, 2029, 9:00 AM 4:00 PM (PST)
  • March 03, 2029, 9:00 AM 4:00 PM (PST)
  • April 07, 2029, 9:00 AM 4:00 PM (PDT)
  • May 05, 2029, 9:00 AM 4:00 PM (PDT)
  • June 02, 2029, 9:00 AM 4:00 PM (PDT)
  • July 07, 2029, 9:00 AM 4:00 PM (PDT)
  • August 04, 2029, 9:00 AM 4:00 PM (PDT)
  • September 01, 2029, 9:00 AM 4:00 PM (PDT)
  • October 06, 2029, 9:00 AM 4:00 PM (PDT)
  • November 03, 2029, 9:00 AM 4:00 PM (PDT)
  • December 01, 2029, 9:00 AM 4:00 PM (PST)
  • January 05, 2030, 9:00 AM 4:00 PM (PST)
  • February 02, 2030, 9:00 AM 4:00 PM (PST)
  • March 02, 2030, 9:00 AM 4:00 PM (PST)
  • April 06, 2030, 9:00 AM 4:00 PM (PDT)
  • May 04, 2030, 9:00 AM 4:00 PM (PDT)
  • June 01, 2030, 9:00 AM 4:00 PM (PDT)
  • July 06, 2030, 9:00 AM 4:00 PM (PDT)
  • August 03, 2030, 9:00 AM 4:00 PM (PDT)
  • September 07, 2030, 9:00 AM 4:00 PM (PDT)
  • October 05, 2030, 9:00 AM 4:00 PM (PDT)
  • November 02, 2030, 9:00 AM 4:00 PM (PDT)
  • December 07, 2030, 9:00 AM 4:00 PM (PST)
  • January 04, 2031, 9:00 AM 4:00 PM (PST)
  • February 01, 2031, 9:00 AM 4:00 PM (PST)
  • ISA Club House, North Pistol, Action Bay, SUR
  • 20

Interlake Action Shooters Hosts the

IDPA Match


Bring your gear and about 150 rounds.  Dress for the weather, this is an outdoor range and we shoot the match rain or shine. 

The match fee is $21.  There will be 6 stages of fire and the goal is to get you through the match in 2-3 hours. We will start shooting at 10:00 AM.  Registration, payment, and squading is online-only. No walk-ons.

Arrive at about 9:30 AM with a general safety briefing at 9:45 AM.

New Shooters: Arrive by 9:15 AM for a 9:30 AM new shooter brief.


See the registration for more information


Online registration is required:  https://practiscore.com/clubs/interlake-sporting-association


Looking forward to seeing you there!


"Interlake Sporting Association" is a 501(c)7 non-profit organization located in Redmond, Washington.

Powered by Wild Apricot Membership Software