INTERLAKE SPORTING ASSOCIATION

A SHOOTING & ARCHERY RANGE IN REDMOND, WASHINGTON

  • Home
  • Shotgun Trap Shoot - North, Special Use, Steel, Action ranges closed

Shotgun Trap Shoot - North, Special Use, Steel, Action ranges closed

  • March 20, 2022
  • June 16, 2030
  • 100 sessions
  • March 20, 2022, 1:00 PM 4:00 PM (PDT)
  • April 17, 2022, 1:00 PM 4:00 PM (PDT)
  • May 15, 2022, 1:00 PM 4:00 PM (PDT)
  • June 19, 2022, 1:00 PM 4:00 PM (PDT)
  • July 17, 2022, 1:00 PM 4:00 PM (PDT)
  • August 21, 2022, 1:00 PM 4:00 PM (PDT)
  • September 18, 2022, 1:00 PM 4:00 PM (PDT)
  • October 16, 2022, 1:00 PM 4:00 PM (PDT)
  • November 20, 2022, 1:00 PM 4:00 PM (PST)
  • December 18, 2022, 1:00 PM 4:00 PM (PST)
  • January 22, 2023, 1:00 PM 4:00 PM (PST)
  • February 19, 2023, 1:00 PM 4:00 PM (PST)
  • March 19, 2023, 1:00 PM 4:00 PM (PDT)
  • April 16, 2023, 1:00 PM 4:00 PM (PDT)
  • May 21, 2023, 1:00 PM 4:00 PM (PDT)
  • June 18, 2023, 1:00 PM 4:00 PM (PDT)
  • July 16, 2023, 1:00 PM 4:00 PM (PDT)
  • August 20, 2023, 1:00 PM 4:00 PM (PDT)
  • September 17, 2023, 1:00 PM 4:00 PM (PDT)
  • October 15, 2023, 1:00 PM 4:00 PM (PDT)
  • November 19, 2023, 1:00 PM 4:00 PM (PST)
  • December 17, 2023, 1:00 PM 4:00 PM (PST)
  • January 21, 2024, 1:00 PM 4:00 PM (PST)
  • February 18, 2024, 1:00 PM 4:00 PM (PST)
  • March 17, 2024, 1:00 PM 4:00 PM (PDT)
  • April 21, 2024, 1:00 PM 4:00 PM (PDT)
  • May 19, 2024, 1:00 PM 4:00 PM (PDT)
  • June 16, 2024, 1:00 PM 4:00 PM (PDT)
  • July 21, 2024, 1:00 PM 4:00 PM (PDT)
  • August 18, 2024, 1:00 PM 4:00 PM (PDT)
  • September 15, 2024, 1:00 PM 4:00 PM (PDT)
  • October 20, 2024, 1:00 PM 4:00 PM (PDT)
  • November 17, 2024, 1:00 PM 4:00 PM (PST)
  • December 15, 2024, 1:00 PM 4:00 PM (PST)
  • January 19, 2025, 1:00 PM 4:00 PM (PST)
  • February 16, 2025, 1:00 PM 4:00 PM (PST)
  • March 16, 2025, 1:00 PM 4:00 PM (PDT)
  • April 20, 2025, 1:00 PM 4:00 PM (PDT)
  • May 18, 2025, 1:00 PM 4:00 PM (PDT)
  • June 15, 2025, 1:00 PM 4:00 PM (PDT)
  • July 20, 2025, 1:00 PM 4:00 PM (PDT)
  • August 17, 2025, 1:00 PM 4:00 PM (PDT)
  • September 21, 2025, 1:00 PM 4:00 PM (PDT)
  • October 19, 2025, 1:00 PM 4:00 PM (PDT)
  • November 16, 2025, 1:00 PM 4:00 PM (PST)
  • December 21, 2025, 1:00 PM 4:00 PM (PST)
  • January 18, 2026, 1:00 PM 4:00 PM (PST)
  • February 15, 2026, 1:00 PM 4:00 PM (PST)
  • March 15, 2026, 1:00 PM 4:00 PM (PDT)
  • April 19, 2026, 1:00 PM 4:00 PM (PDT)
  • May 17, 2026, 1:00 PM 4:00 PM (PDT)
  • June 21, 2026, 1:00 PM 4:00 PM (PDT)
  • July 19, 2026, 1:00 PM 4:00 PM (PDT)
  • August 16, 2026, 1:00 PM 4:00 PM (PDT)
  • September 20, 2026, 1:00 PM 4:00 PM (PDT)
  • October 18, 2026, 1:00 PM 4:00 PM (PDT)
  • November 15, 2026, 1:00 PM 4:00 PM (PST)
  • December 20, 2026, 1:00 PM 4:00 PM (PST)
  • January 17, 2027, 1:00 PM 4:00 PM (PST)
  • February 21, 2027, 1:00 PM 4:00 PM (PST)
  • March 21, 2027, 1:00 PM 4:00 PM (PDT)
  • April 18, 2027, 1:00 PM 4:00 PM (PDT)
  • May 16, 2027, 1:00 PM 4:00 PM (PDT)
  • June 20, 2027, 1:00 PM 4:00 PM (PDT)
  • July 18, 2027, 1:00 PM 4:00 PM (PDT)
  • August 15, 2027, 1:00 PM 4:00 PM (PDT)
  • September 19, 2027, 1:00 PM 4:00 PM (PDT)
  • October 17, 2027, 1:00 PM 4:00 PM (PDT)
  • November 21, 2027, 1:00 PM 4:00 PM (PST)
  • December 19, 2027, 1:00 PM 4:00 PM (PST)
  • January 16, 2028, 1:00 PM 4:00 PM (PST)
  • February 20, 2028, 1:00 PM 4:00 PM (PST)
  • March 19, 2028, 1:00 PM 4:00 PM (PDT)
  • April 16, 2028, 1:00 PM 4:00 PM (PDT)
  • May 21, 2028, 1:00 PM 4:00 PM (PDT)
  • June 18, 2028, 1:00 PM 4:00 PM (PDT)
  • July 16, 2028, 1:00 PM 4:00 PM (PDT)
  • August 20, 2028, 1:00 PM 4:00 PM (PDT)
  • September 17, 2028, 1:00 PM 4:00 PM (PDT)
  • October 15, 2028, 1:00 PM 4:00 PM (PDT)
  • November 19, 2028, 1:00 PM 4:00 PM (PST)
  • December 17, 2028, 1:00 PM 4:00 PM (PST)
  • January 21, 2029, 1:00 PM 4:00 PM (PST)
  • February 18, 2029, 1:00 PM 4:00 PM (PST)
  • March 18, 2029, 1:00 PM 4:00 PM (PDT)
  • April 15, 2029, 1:00 PM 4:00 PM (PDT)
  • May 20, 2029, 1:00 PM 4:00 PM (PDT)
  • June 17, 2029, 1:00 PM 4:00 PM (PDT)
  • July 15, 2029, 1:00 PM 4:00 PM (PDT)
  • August 19, 2029, 1:00 PM 4:00 PM (PDT)
  • September 16, 2029, 1:00 PM 4:00 PM (PDT)
  • October 21, 2029, 1:00 PM 4:00 PM (PDT)
  • November 18, 2029, 1:00 PM 4:00 PM (PST)
  • December 16, 2029, 1:00 PM 4:00 PM (PST)
  • January 20, 2030, 1:00 PM 4:00 PM (PST)
  • February 17, 2030, 1:00 PM 4:00 PM (PST)
  • March 17, 2030, 1:00 PM 4:00 PM (PDT)
  • April 21, 2030, 1:00 PM 4:00 PM (PDT)
  • May 19, 2030, 1:00 PM 4:00 PM (PDT)
  • June 16, 2030, 1:00 PM 4:00 PM (PDT)
  • Shotgun Field

Shotgun Program Trap Shoot

1st and 3rd Sundays of each month,12:00 pm to 4:00 pm, shooting starts at 1:00 pm.

All Shooters must complete the online Shotgun safety class.  Link is shown on the Activity Group page under the shotgun tab.

An ITA roughly compliant 5 station course.  Shoot a round of 25 targets for $10 includes ammo and clay targets.

Only club supplied ammo is permitted for safety reasons.   

NOTE: Special Purpose Archery Range, Steel Range, and Archery Walk, and North Pistol Range are closed during Shotgun activities.


"Interlake Sporting Association" is a 501(c)7 non-profit organization located in Redmond, Washington.

Powered by Wild Apricot Membership Software